Reisikorraldaja | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Coral Travel | 648 € | 497 € | 497 € | 638 € | 603 € | 603 € | 603 € | 568 € | 539 € | 539 € |
Tez Tour | - | - | - | 811 € | 836 € | 806 € | 836 € | 731 € | 738 € | 936 € |
Novatours | - | - | - | - | - | 1469 € | 969 € | 995 € | 999 € | - |
2025-07 | 666 € |
---|---|
2025-08 | 514 € |
2025-09 | 514 € |
2025-10 | 665 € |
2025-11 | 680 € |
2025-12 | 649 € |
2026-01 | 691 € |
2026-02 | 619 € |
2026-03 | 619 € |
2026-04 | 662 € |
2025-07 | 663 € |
---|---|
2025-08 | 511 € |
2025-09 | 511 € |
2025-10 | 659 € |
2025-11 | 670 € |
2025-12 | 639 € |
2026-01 | 705 € |
2026-02 | 613 € |
2026-03 | 617 € |
2026-04 | 628 € |
2025-07 | 707 € |
---|---|
2025-08 | 557 € |
2025-09 | 557 € |
2025-10 | 800 € |
2025-11 | 787 € |
2025-12 | 708 € |
2026-01 | 788 € |
2026-02 | 709 € |
2026-03 | 709 € |
2026-04 | 759 € |
2025-07 | 667 € |
---|---|
2025-08 | 541 € |
2025-09 | 541 € |
2025-10 | 740 € |
2025-11 | 741 € |
2025-12 | 741 € |
2026-01 | 742 € |
2026-02 | 640 € |
2026-03 | 640 € |
2026-04 | 662 € |
2025-07 | 674 € |
---|---|
2025-08 | 545 € |
2025-09 | 545 € |
2025-10 | 781 € |
2025-11 | 792 € |
2025-12 | 792 € |
2026-01 | 793 € |
2026-02 | 657 € |
2026-03 | 657 € |
2026-04 | 713 € |
Hotellid | Tärne | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|
Citymax Al Barsha | 3 | 666 € | 514 € | 514 € | 665 € | 680 € | 649 € | 691 € | 619 € | 619 € | 662 € |
Citymax Al Barsha at the Mall | 3 | 663 € | 511 € | 511 € | 659 € | 670 € | 639 € | 705 € | 613 € | 617 € | 628 € |
Media Rotana | 5 | 707 € | 557 € | 557 € | 800 € | 787 € | 708 € | 788 € | 709 € | 709 € | 759 € |
Millennium Place Barsha Heights | 4 | 667 € | 541 € | 541 € | 740 € | 741 € | 741 € | 742 € | 640 € | 640 € | 662 € |
Novotel Dubai Al Barsha | 4 | 674 € | 545 € | 545 € | 781 € | 792 € | 792 € | 793 € | 657 € | 657 € | 713 € |
Rose Park | 4 | 681 € | 531 € | 531 € | |||||||
Signature Al Barsha | 4 | 742 € | 592 € | 592 € | |||||||
TIME Oak Hotel & Suites | 4 | 670 € | 545 € | 545 € | 648 € | 632 € | 632 € | 633 € | 633 € | 604 € | 604 € |
TRYP by Wyndham Dubai | 4 | 679 € | 524 € | 524 € | 778 € | 792 € | 704 € | 792 € | 705 € | 718 € | 755 € |
2025-07 | 648 € |
---|---|
2025-08 | 497 € |
2025-09 | 497 € |
2025-10 | 638 € |
2025-11 | 622 € |
2025-12 | 622 € |
2026-01 | 623 € |
2026-02 | 572 € |
2026-03 | 572 € |
2026-04 | 594 € |
2025-07 | 847 € |
---|---|
2025-08 | 802 € |
2025-09 | 763 € |
2026-03 | 1253 € |
2025-07 | 670 € |
---|---|
2025-08 | 520 € |
2025-09 | 520 € |
2025-10 | 733 € |
2025-11 | 683 € |
2025-12 | 683 € |
2026-01 | 711 € |
2026-02 | 640 € |
2026-03 | 622 € |
2026-04 | 591 € |
2025-07 | 664 € |
---|---|
2025-08 | 514 € |
2025-09 | 514 € |
2025-10 | 889 € |
2025-11 | 603 € |
2025-12 | 603 € |
2026-01 | 603 € |
2026-02 | 568 € |
2026-03 | 539 € |
2026-04 | 539 € |
2025-07 | 674 € |
---|---|
2025-08 | 524 € |
2025-09 | 524 € |
2025-10 | 939 € |
2025-11 | 653 € |
2025-12 | 653 € |
2026-01 | 653 € |
2026-02 | 653 € |
2026-03 | 560 € |
2026-04 | 560 € |
2025-07 | 809 € |
---|---|
2025-08 | 659 € |
2025-09 | 659 € |
2025-10 | 801 € |
2025-11 | 841 € |
2025-12 | 812 € |
2026-01 | 849 € |
2026-02 | 770 € |
2026-03 | 770 € |
2026-04 | 773 € |
Hotellid | Tärne | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|
Citymax Bur Dubai | 3 | 648 € | 497 € | 497 € | 638 € | 622 € | 622 € | 623 € | 572 € | 572 € | 594 € |
Conrad Dubai | 5 | 847 € | 802 € | 763 € | 1253 € | ||||||
FORM Hotel Dubai | 4 | 670 € | 520 € | 520 € | 733 € | 683 € | 683 € | 711 € | 640 € | 622 € | 591 € |
Grand Hyatt Dubai | 5 | 811 € | 731 € | 695 € | 896 € | ||||||
Holiday Inn Express Dubai - Safa Park | 3 | 844 € | 694 € | 694 € | |||||||
ibis One Central | 3 | 664 € | 514 € | 514 € | 889 € | 603 € | 603 € | 603 € | 568 € | 539 € | 539 € |
JW Marriott Marquis Hotel Dubai | 5 | 1499 € | 1096 € | 1100 € | |||||||
Novotel World Trade Centre Dubai | 4 | 674 € | 524 € | 524 € | 939 € | 653 € | 653 € | 653 € | 653 € | 560 € | 560 € |
Rose Rayhaan by Rotana | 2 | 809 € | 659 € | 659 € | 801 € | 841 € | 812 € | 849 € | 770 € | 770 € | 773 € |
Rove Downtown | 3 | 708 € | 558 € | 558 € | 907 € | ||||||
Towers Rotana | 4 | 756 € | 674 € | 645 € | 850 € | 851 € | 823 € | 841 € | 805 € | 805 € | 812 € |
2025-07 | 881 € |
---|---|
2025-08 | 689 € |
2025-09 | 717 € |
2025-10 | 1364 € |
2025-11 | 1041 € |
2025-12 | 1249 € |
2026-02 | 979 € |
2026-03 | 979 € |
2026-04 | 981 € |
2025-07 | 790 € |
---|---|
2025-08 | 697 € |
2025-09 | 697 € |
2025-10 | 1035 € |
2025-11 | 1062 € |
2025-12 | 1247 € |
2026-03 | 1031 € |
2025-07 | 711 € |
---|---|
2025-08 | 660 € |
2025-09 | 660 € |
2025-10 | 849 € |
2025-11 | 901 € |
2025-12 | 847 € |
2026-01 | 861 € |
2026-02 | 861 € |
2026-03 | 861 € |
2026-04 | 832 € |
2025-07 | 763 € |
---|---|
2025-08 | 613 € |
2025-09 | 613 € |
2025-10 | 693 € |
2025-11 | 772 € |
2025-12 | 772 € |
2026-01 | 773 € |
2026-02 | 773 € |
2026-03 | 744 € |
2026-04 | 744 € |
2025-07 | 786 € |
---|---|
2025-08 | 727 € |
2025-09 | 636 € |
2025-10 | 897 € |
2025-11 | 881 € |
2025-12 | 881 € |
2026-01 | 881 € |
2026-02 | 881 € |
2026-03 | 852 € |
2026-04 | 852 € |
2025-07 | 789 € |
---|---|
2025-08 | 780 € |
2025-09 | 851 € |
2025-10 | 1247 € |
2025-11 | 969 € |
2025-12 | 1113 € |
2026-02 | 962 € |
2026-03 | 962 € |
2026-04 | 933 € |
2025-07 | 773 € |
---|---|
2025-08 | 723 € |
2025-09 | 687 € |
2025-10 | 908 € |
2025-11 | 1445 € |
2025-12 | 2775 € |
2026-01 | 1559 € |
2026-02 | 965 € |
2026-03 | 965 € |
2026-04 | 936 € |
2026-03 | 1215 € |
---|
2025-07 | 715 € |
---|---|
2025-08 | 706 € |
2025-09 | 689 € |
2025-10 | 960 € |
2025-11 | 944 € |
2025-12 | 944 € |
2026-01 | 852 € |
2026-02 | 774 € |
2026-03 | 774 € |
2026-04 | 823 € |
2025-07 | 833 € |
---|---|
2025-08 | 683 € |
2025-09 | 683 € |
2025-10 | 899 € |
2025-11 | 985 € |
2025-12 | 883 € |
2026-01 | 962 € |
2026-03 | 962 € |
2026-04 | 933 € |
2025-07 | 822 € |
---|---|
2025-08 | 718 € |
2025-09 | 672 € |
2025-10 | 847 € |
2025-11 | 951 € |
2025-12 | 849 € |
2026-01 | 928 € |
2026-03 | 928 € |
2026-04 | 920 € |
2025-11 | 1508 € |
---|
Hotellid | Tärne | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|
JA Beach Hotel | 4 | 833 € | 683 € | 683 € | 899 € | 985 € | 883 € | 962 € | 962 € | 933 € | |
JA Lake View Hotel | 5 | 822 € | 718 € | 672 € | 847 € | 951 € | 849 € | 928 € | 928 € | 920 € | |
JA Palm Tree Court | 5 | 1508 € | |||||||||
Lapita, Dubai Parks and Resorts, Autograph Collection | 4 | 916 € | 766 € | 766 € | 974 € | 1183 € | 1183 € | ||||
Rove At The Parks | 3 | 776 € | 700 € | 656 € | 757 € | 741 € | 741 € | 707 € | 654 € | 651 € | 651 € |
2025-07 | 844 € |
---|---|
2025-08 | 694 € |
2025-09 | 694 € |
2025-10 | 876 € |
2025-11 | 860 € |
2025-12 | 860 € |
2026-01 | 861 € |
2026-02 | 861 € |
2026-03 | 861 € |
2026-04 | 832 € |
2025-07 | 868 € |
---|---|
2025-08 | 718 € |
2025-09 | 718 € |
2025-10 | 943 € |
2025-11 | 918 € |
2025-12 | 884 € |
2026-01 | 861 € |
2026-02 | 861 € |
2026-03 | 861 € |
2026-04 | 832 € |
2025-07 | 679 € |
---|---|
2025-08 | 529 € |
2025-09 | 529 € |
2025-10 | 736 € |
2025-11 | 748 € |
2025-12 | 748 € |
2026-01 | 725 € |
2026-02 | 725 € |
2026-03 | 696 € |
2026-04 | 696 € |
2025-07 | 704 € |
---|---|
2025-08 | 589 € |
2025-09 | 589 € |
2025-10 | 849 € |
2025-11 | 751 € |
2025-12 | 735 € |
2026-01 | 728 € |
2026-02 | 728 € |
2026-03 | 728 € |
2026-04 | 699 € |
Hotellid | Tärne | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dubai Marine Beach Resort & Spa | 5 | 835 € | 697 € | 697 € | |||||||
Holiday Inn Express Dubai - Internet City | 3 | 844 € | 694 € | 694 € | 876 € | 860 € | 860 € | 861 € | 861 € | 861 € | 832 € |
Holiday Inn Express Dubai-Jumeirah | 3 | 868 € | 718 € | 718 € | 943 € | 918 € | 884 € | 861 € | 861 € | 861 € | 832 € |
ibis Styles Dubai Jumeira | 3 | 679 € | 529 € | 529 € | 736 € | 748 € | 748 € | 725 € | 725 € | 696 € | 696 € |
Jumeira Rotana | 4 | 704 € | 589 € | 589 € | 849 € | 751 € | 735 € | 728 € | 728 € | 728 € | 699 € |
Lemon Tree Hotel Dubai | 3 | 765 € | 762 € | ||||||||
Two Seasons | 4 | 729 € | 579 € | 579 € | 761 € | 745 € | 745 € | 746 € | 746 € | 717 € | 717 € |
2025-07 | 770 € |
---|---|
2025-08 | 610 € |
2025-09 | 610 € |
2025-10 | 899 € |
2025-11 | 1058 € |
2025-12 | 1395 € |
2026-01 | 1371 € |
2026-02 | 1027 € |
2026-03 | 1027 € |
2026-04 | 1501 € |
2025-10 | 1374 € |
---|---|
2025-11 | 1440 € |
2025-12 | 1290 € |
2026-01 | 1458 € |
2026-02 | 1407 € |
2026-03 | 1409 € |
2026-04 | 1579 € |
Hotellid | Tärne | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aloft Palm Jumeirah | 4 | 770 € | 610 € | 610 € | 899 € | 1058 € | 1395 € | 1371 € | 1027 € | 1027 € | 1501 € |
Anantara Dubai The Palm Resort & Spa | 5 | 3069 € | 1256 € | ||||||||
Andaz Dubai The Palm | 5 | 1848 € | 1924 € | 1924 € | 1927 € | 2056 € | |||||
Dukes The Palm, a Royal Hideaway Hotel | 5 | 1374 € | 1440 € | 1290 € | 1458 € | 1407 € | 1409 € | 1579 € | |||
Fairmont The Palm | 5 | 1889 € | 1500 € | 1917 € | 1643 € | 1215 € | 1989 € | ||||
Five Palm Jumeirah Dubai | 5 | 1827 € | 1938 € | ||||||||
Sofitel Dubai The Palm Resort & Spa | 5 | 1929 € | 1602 € | 2127 € | |||||||
The Retreat Palm Dubai MGallery by Sofitel | 4 | 804 € | 726 € | 698 € | 928 € | 985 € | 912 € | 1121 € |
Vibrant Dubai - The City of Endless Possibilities
Keskmine max temperatuur | 24 |
Keskmine min temperatuur | 14 |
Keskmiselt sademeid (mm/kuus) | 11 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 25 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 36 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 28 |
Keskmine min temperatuur | 17 |
Keskmiselt sademeid (mm/kuus) | 22 |
Merevee keskmine temperatuur | 23 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 32 |
Keskmine min temperatuur | 20 |
Keskmiselt sademeid (mm/kuus) | 8 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 37 |
Keskmine min temperatuur | 24 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 29 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 32 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 35 |
Keskmine min temperatuur | 23 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 31 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 30 |
Keskmine min temperatuur | 18 |
Keskmiselt sademeid (mm/kuus) | 2 |
Merevee keskmine temperatuur | 28 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 26 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 14 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keskmine max temperatuur | 24 | 25 | 28 | 32 | 37 | 39 | 41 | 41 | 39 | 35 | 30 | 26 |
Keskmine min temperatuur | 14 | 15 | 17 | 20 | 24 | 26 | 29 | 29 | 26 | 23 | 18 | 15 |
Keskmiselt sademeid (mm/kuus) | 11 | 36 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Merevee keskmine temperatuur | 22 | 22 | 23 | 25 | 29 | 32 | 33 | 33 | 33 | 31 | 28 | 25 |
Vihmapäevi kuus | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kuupäev | Päeval | Öösel | Ennustus | Tuule kiirus |
---|---|---|---|---|
18.07.25 | 42 °C | 33 °C |
![]() |
7 m/s |
19.07.25 | 36 °C | 32 °C |
![]() |
6 m/s |
20.07.25 | 37 °C | 32 °C |
![]() |
6 m/s |
21.07.25 | 39 °C | 32 °C |
![]() |
7 m/s |
22.07.25 | 40 °C | 32 °C |
![]() |
8 m/s |
23.07.25 | 38 °C | 33 °C |
![]() |
8 m/s |
24.07.25 | 38 °C | 33 °C |
![]() |
7 m/s |
25.07.25 | 38 °C | 33 °C |
![]() |
7 m/s |
26.07.25 | 38 °C | 32 °C |
![]() |
7 m/s |
27.07.25 | 38 °C | 32 °C |
![]() |
7 m/s |