Reisikorraldaja | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|
Coral Travel | 701 € | 787 € | 662 € | 662 € | 665 € | 637 € | 637 € | 743 € |
Tez Tour | - | 905 € | 887 € | 815 € | 775 € | 851 € | 736 € | 1459 € |
Novatours | - | - | - | 1469 € | 1899 € | 1925 € | 1029 € | - |
2025-09 | 746 € |
---|---|
2025-10 | 868 € |
2025-11 | 738 € |
2025-12 | 704 € |
2026-01 | 740 € |
2026-02 | 668 € |
2026-03 | 668 € |
2026-04 | 890 € |
2025-09 | 732 € |
---|---|
2025-10 | 839 € |
2025-11 | 731 € |
2025-12 | 687 € |
2026-01 | 727 € |
2026-02 | 661 € |
2026-03 | 661 € |
2026-04 | 876 € |
2025-09 | 835 € |
---|---|
2025-10 | 1034 € |
2025-11 | 920 € |
2025-12 | 821 € |
2026-01 | 923 € |
2026-02 | 823 € |
2026-03 | 823 € |
2026-04 | 1072 € |
2025-09 | 763 € |
---|---|
2025-10 | 924 € |
2025-11 | 789 € |
2025-12 | 789 € |
2026-01 | 792 € |
2026-02 | 637 € |
2026-03 | 637 € |
2026-04 | 856 € |
2025-09 | 855 € |
---|---|
2025-10 | 924 € |
2025-11 | 909 € |
2025-12 | 909 € |
2026-01 | 912 € |
2026-02 | 740 € |
2026-03 | 706 € |
2026-04 | 942 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Citymax Al Barsha | 3 | 746 € | 868 € | 738 € | 704 € | 740 € | 668 € | 668 € | 890 € |
Citymax Al Barsha at the Mall | 3 | 732 € | 839 € | 731 € | 687 € | 727 € | 661 € | 661 € | 876 € |
Media Rotana | 5 | 835 € | 1034 € | 920 € | 821 € | 923 € | 823 € | 823 € | 1072 € |
Millennium Place Barsha Heights | 4 | 763 € | 924 € | 789 € | 789 € | 792 € | 637 € | 637 € | 856 € |
Novotel Dubai Al Barsha | 4 | 855 € | 924 € | 909 € | 909 € | 912 € | 740 € | 706 € | 942 € |
Rose Park | 4 | 705 € | |||||||
TIME Oak Hotel & Suites | 4 | 732 € | 795 € | 679 € | 679 € | 682 € | 682 € | 682 € | 832 € |
TRYP by Wyndham Dubai | 4 | 758 € | 929 € | 794 € | 710 € | 759 € | 701 € | 701 € | 893 € |
2025-09 | 729 € |
---|---|
2025-10 | 808 € |
2025-11 | 703 € |
2025-12 | 670 € |
2026-01 | 699 € |
2026-02 | 644 € |
2026-03 | 644 € |
2026-04 | 849 € |
2025-09 | 1020 € |
---|---|
2025-10 | 1615 € |
2026-02 | 908 € |
2026-03 | 908 € |
2025-09 | 808 € |
---|---|
2025-10 | 925 € |
2025-11 | 744 € |
2025-12 | 771 € |
2026-01 | 747 € |
2026-02 | 738 € |
2026-03 | 710 € |
2026-04 | 829 € |
2025-09 | 883 € |
---|---|
2025-10 | 1018 € |
2025-11 | 945 € |
2025-12 | 909 € |
2026-01 | 912 € |
2026-02 | 986 € |
2026-03 | 912 € |
2026-04 | 1062 € |
2025-09 | 701 € |
---|---|
2025-10 | 787 € |
2025-11 | 662 € |
2025-12 | 662 € |
2026-01 | 665 € |
2026-02 | 665 € |
2026-03 | 665 € |
2026-04 | 743 € |
2025-09 | 711 € |
---|---|
2025-10 | 846 € |
2025-11 | 711 € |
2025-12 | 711 € |
2026-01 | 782 € |
2026-02 | 759 € |
2026-03 | 714 € |
2026-04 | 863 € |
2025-09 | 858 € |
---|---|
2025-10 | 955 € |
2025-11 | 860 € |
2025-12 | 846 € |
2026-01 | 876 € |
2026-02 | 780 € |
2026-03 | 761 € |
2026-04 | 1004 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Citymax Bur Dubai | 3 | 729 € | 808 € | 703 € | 670 € | 699 € | 644 € | 644 € | 849 € |
Conrad Dubai | 5 | 1020 € | 1615 € | 908 € | 908 € | ||||
FORM Hotel Dubai | 4 | 808 € | 925 € | 744 € | 771 € | 747 € | 738 € | 710 € | 829 € |
Grand Hyatt Dubai | 5 | 1198 € | 1573 € | ||||||
Holiday Inn Express Dubai - Safa Park | 3 | 883 € | 1018 € | 945 € | 909 € | 912 € | 986 € | 912 € | 1062 € |
ibis One Central | 3 | 701 € | 787 € | 662 € | 662 € | 665 € | 665 € | 665 € | 743 € |
JW Marriott Marquis Hotel Dubai | 5 | 1417 € | 1403 € | 1374 € | 1134 € | 1061 € | |||
Novotel World Trade Centre Dubai | 4 | 711 € | 846 € | 711 € | 711 € | 782 € | 759 € | 714 € | 863 € |
Rose Rayhaan by Rotana | 2 | 858 € | 955 € | 860 € | 846 € | 876 € | 780 € | 761 € | 1004 € |
Rove Downtown | 3 | 858 € | 1092 € | 1021 € | 1021 € | 1004 € | 907 € | 907 € | 1153 € |
Towers Rotana | 4 | 873 € | 988 € | 874 € | 844 € | 866 € | 818 € | 818 € | 1015 € |
2025-09 | 994 € |
---|---|
2025-10 | 1228 € |
2025-11 | 1317 € |
2025-12 | 1362 € |
2026-01 | 1195 € |
2026-02 | 1471 € |
2026-03 | 1094 € |
2026-04 | 2977 € |
2025-09 | 892 € |
---|---|
2025-10 | 1157 € |
2025-11 | 1026 € |
2025-12 | 962 € |
2026-01 | 2101 € |
2026-02 | 964 € |
2026-03 | 964 € |
2025-09 | 861 € |
---|
2025-09 | 801 € |
---|---|
2025-10 | 1086 € |
2025-11 | 959 € |
2025-12 | 897 € |
2026-01 | 912 € |
2026-02 | 1029 € |
2026-03 | 912 € |
2026-04 | 1062 € |
2025-09 | 852 € |
---|---|
2025-10 | 1027 € |
2025-11 | 905 € |
2025-12 | 902 € |
2026-01 | 905 € |
2026-02 | 905 € |
2026-03 | 905 € |
2026-04 | 1055 € |
2025-09 | 876 € |
---|---|
2025-10 | 1092 € |
2025-11 | 930 € |
2025-12 | 930 € |
2026-01 | 933 € |
2026-02 | 933 € |
2026-03 | 933 € |
2026-04 | 1083 € |
2025-09 | 917 € |
---|---|
2025-10 | 1228 € |
2025-11 | 1046 € |
2025-12 | 1011 € |
2026-01 | 1054 € |
2026-03 | 1059 € |
2026-04 | 1164 € |
2025-09 | 860 € |
---|---|
2025-10 | 1096 € |
2025-11 | 919 € |
2025-12 | 919 € |
2026-01 | 974 € |
2026-02 | 881 € |
2026-03 | 881 € |
2026-04 | 1124 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
JA Beach Hotel | 4 | 2375 € | 1951 € | 1455 € | |||||
Lapita, Dubai Parks and Resorts, Autograph Collection | 4 | 2230 € | |||||||
Rove At The Parks | 3 | 817 € | 934 € | 788 € | 788 € | 770 € | 739 € | 758 € | 920 € |
2025-09 | 729 € |
---|---|
2025-10 | 837 € |
2025-11 | 686 € |
2025-12 | 683 € |
2026-01 | 685 € |
2026-02 | 685 € |
2026-03 | 685 € |
2026-04 | 835 € |
2025-09 | 734 € |
---|---|
2025-10 | 820 € |
2025-11 | 693 € |
2025-12 | 690 € |
2026-01 | 670 € |
2026-02 | 670 € |
2026-03 | 670 € |
2026-04 | 820 € |
2025-09 | 851 € |
---|---|
2025-10 | 1008 € |
2025-11 | 795 € |
2025-12 | 831 € |
2026-01 | 775 € |
2026-02 | 775 € |
2026-03 | 775 € |
2026-04 | 924 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Dubai Marine Beach Resort & Spa | 5 | 974 € | 1162 € | 1386 € | 2211 € | ||||
Holiday Inn Express Dubai - Internet City | 3 | 729 € | 837 € | 686 € | 683 € | 685 € | 685 € | 685 € | 835 € |
Holiday Inn Express Dubai-Jumeirah | 3 | 734 € | 820 € | 693 € | 690 € | 670 € | 670 € | 670 € | 820 € |
ibis Styles Dubai Jumeira | 3 | 851 € | 1008 € | 795 € | 831 € | 775 € | 775 € | 775 € | 924 € |
Jumeira Rotana | 4 | 776 € | 1006 € | 811 € | 790 € | 788 € | 788 € | 788 € | 937 € |
Two Seasons | 4 | 766 € | 945 € | 793 € | 828 € | 796 € | 848 € | 796 € | 946 € |
2025-09 | 893 € |
---|---|
2025-10 | 1057 € |
2025-11 | 1262 € |
2025-12 | 1404 € |
2026-01 | 1080 € |
2026-02 | 1080 € |
2026-03 | 1080 € |
2026-04 | 3903 € |
2025-10 | 1536 € |
---|---|
2025-11 | 1450 € |
2025-12 | 1304 € |
2026-01 | 1444 € |
2026-02 | 1484 € |
2026-03 | 1390 € |
2026-04 | 2751 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Aloft Palm Jumeirah | 4 | 893 € | 1057 € | 1262 € | 1404 € | 1080 € | 1080 € | 1080 € | 3903 € |
Anantara Dubai The Palm Resort & Spa | 5 | 2174 € | 1796 € | 2108 € | 1305 € | ||||
Dukes The Palm, a Royal Hideaway Hotel | 5 | 1536 € | 1450 € | 1304 € | 1444 € | 1484 € | 1390 € | 2751 € | |
Fairmont The Palm | 5 | 1737 € | 2089 € | 2054 € | 1499 € | 4121 € | |||
Five Palm Jumeirah Dubai | 5 | 2222 € | 2178 € | 1682 € | 1724 € | ||||
Sofitel Dubai The Palm Resort & Spa | 5 | 2688 € | 1987 € | 1654 € | 2291 € | ||||
The Retreat Palm Dubai MGallery by Sofitel | 4 | 954 € | 1139 € | 988 € | 1039 € | 1186 € | 1058 € |
Vibrant Dubai - The City of Endless Possibilities
Keskmine max temperatuur | 24 |
Keskmine min temperatuur | 14 |
Keskmiselt sademeid (mm/kuus) | 11 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 25 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 36 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 28 |
Keskmine min temperatuur | 17 |
Keskmiselt sademeid (mm/kuus) | 22 |
Merevee keskmine temperatuur | 23 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 32 |
Keskmine min temperatuur | 20 |
Keskmiselt sademeid (mm/kuus) | 8 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 37 |
Keskmine min temperatuur | 24 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 29 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 32 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 35 |
Keskmine min temperatuur | 23 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 31 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 30 |
Keskmine min temperatuur | 18 |
Keskmiselt sademeid (mm/kuus) | 2 |
Merevee keskmine temperatuur | 28 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 26 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 14 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keskmine max temperatuur | 24 | 25 | 28 | 32 | 37 | 39 | 41 | 41 | 39 | 35 | 30 | 26 |
Keskmine min temperatuur | 14 | 15 | 17 | 20 | 24 | 26 | 29 | 29 | 26 | 23 | 18 | 15 |
Keskmiselt sademeid (mm/kuus) | 11 | 36 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Merevee keskmine temperatuur | 22 | 22 | 23 | 25 | 29 | 32 | 33 | 33 | 33 | 31 | 28 | 25 |
Vihmapäevi kuus | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kuupäev | Päeval | Öösel | Ennustus | Tuule kiirus |
---|---|---|---|---|
04.09.25 | 41 °C | 30 °C |
![]() |
8 m/s |
05.09.25 | 39 °C | 31 °C |
![]() |
7 m/s |
06.09.25 | 36 °C | 32 °C |
![]() |
6 m/s |
07.09.25 | 35 °C | 31 °C |
![]() |
7 m/s |
08.09.25 | 35 °C | 30 °C |
![]() |
5 m/s |
09.09.25 | 38 °C | 30 °C |
![]() |
7 m/s |
10.09.25 | 37 °C | 29 °C |
![]() |
8 m/s |
11.09.25 | 35 °C | 31 °C |
![]() |
5 m/s |
12.09.25 | 35 °C | 31 °C |
![]() |
6 m/s |
13.09.25 | 39 °C | 30 °C |
![]() |
6 m/s |