Hotellid | Tärne | 2025 10 |
---|---|---|
Atrion Resort Hotel & Apartments | 3 | 723 € |
Creta Palm Hotel | 3 | 774 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2026 09 | 2026 10 |
---|---|---|---|---|---|
Alexander House | 4 | 1031 € | 1061 € | ||
Athina Palace | 5 | 949 € | 928 € | 1459 € | 1156 € |
Blue Bay Resort & Spa | 4 | 899 € | 849 € | ||
Fodele Beach & Water Park Holiday Resort | 5 | 1059 € | 1039 € | ||
Panorama Hotel & Village | 4 | 809 € | 711 € | ||
Peninsula | 4 | 1099 € | 899 € |
2025-10 | 2153 € |
---|
Hotellid | Tärne | 2025 10 |
---|---|---|
Domes Noruz | 5 | 2153 € |
2025-10 | 908 € |
---|
2025-10 | 949 € |
---|
2025-09 | 1005 € |
---|---|
2025-10 | 859 € |
2025-10 | 1119 € |
---|
2025-09 | 663 € |
---|---|
2025-10 | 561 € |
2026-09 | 711 € |
2026-10 | 704 € |
2025-09 | 695 € |
---|---|
2025-10 | 785 € |
2026-05 | 600 € |
2026-06 | 675 € |
2026-07 | 789 € |
2026-08 | 725 € |
2026-09 | 650 € |
2026-10 | 735 € |
2025-09 | 1404 € |
---|
Hotellid | Tärne | 2025 09 | 2025 10 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|
Apollon | 3 | 609 € | 679 € | ||||||
Ariadne Beach | 4 | 908 € | |||||||
Blue Marine Resort & Spa | 5 | 949 € | |||||||
Candia Park Village | 4 | 1009 € | 979 € | ||||||
Cretan Village Hotel | 4 | 519 € | 582 € | ||||||
Faedra Beach Agios Nikolaos | 3 | 742 € | 789 € | ||||||
Istron Bay | 5 | 1005 € | 859 € | ||||||
Meliti | 3 | 754 € | |||||||
Minos Beach Art Hotel | 5 | 1669 € | 1509 € | ||||||
Minos Palace Hotel & Suites | 5 | 1359 € | 1229 € | ||||||
Miramare Resort & Spa Agios Nikolaos | 3 | 1119 € | |||||||
Mistral Bay | 4 | 663 € | 561 € | 711 € | 704 € | ||||
Santa Marina Unique | 4 | 695 € | 785 € | 600 € | 675 € | 789 € | 725 € | 650 € | 735 € |
Wyndham Grand Crete Mirabello Bay | 5 | 1404 € |
2025-09 | 629 € |
---|---|
2025-10 | 665 € |
2026-04 | 655 € |
2026-05 | 596 € |
2026-06 | 689 € |
2026-07 | 765 € |
2026-08 | 765 € |
2026-09 | 670 € |
2026-10 | 715 € |
2025-10 | 850 € |
---|
2025-09 | 1159 € |
---|---|
2025-10 | 859 € |
2026-04 | 765 € |
2026-05 | 705 € |
2026-06 | 849 € |
2026-07 | 1155 € |
2026-08 | 1096 € |
2026-09 | 885 € |
2026-10 | 825 € |
2025-09 | 1871 € |
---|---|
2025-10 | 1325 € |
2026-04 | 929 € |
2026-05 | 929 € |
2026-06 | 1045 € |
2026-09 | 1035 € |
2026-10 | 1095 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|
Anthoula Village | 4 | 629 € | 665 € | 655 € | 596 € | 689 € | 765 € | 765 € | 670 € | 715 € |
Galazio Apartments & Suites | 2 | 850 € | ||||||||
Hersotels Bella Beach | 5 | 1159 € | 859 € | 765 € | 705 € | 849 € | 1155 € | 1096 € | 885 € | 825 € |
Kasapakis | 2 | 541 € | 563 € | |||||||
Lyttos Beach | 5 | 1871 € | 1325 € | 929 € | 929 € | 1045 € | 1035 € | 1095 € | ||
Lyttos Mare | 5 | 1349 € | 1349 € | 999 € | 999 € | 1185 € | 1245 € | 1215 € | ||
Stella Palace | 5 | 1199 € | 1365 € | 825 € | 859 € | 1035 € | 1575 € | 1436 € | 1025 € | 949 € |
2025-09 | 686 € |
---|---|
2025-10 | 652 € |
2025-09 | 778 € |
---|
2025-09 | 990 € |
---|---|
2025-10 | 745 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|
Bali Beach & Sofia Village | 3 | 759 € | 625 € | 735 € | 849 € | 840 € | 699 € | 741 € | ||
Bali Star Resort Boutique Hotel | 3 | 990 € | 783 € | |||||||
Blue Horizon | 2 | 686 € | 652 € | |||||||
Elpis | 2 | 516 € | 536 € | |||||||
Filion Suites Resort & Spa | 5 | 1064 € | 1115 € | 1078 € | 896 € | |||||
Sunset Boutique Hotel & Spa | 4 | 685 € | 635 € | |||||||
Talea Beach | 3 | 778 € | ||||||||
Troulis | 2 | 640 € | ||||||||
Xidas Garden | 3 | 990 € | 745 € |
2025-09 | 985 € |
---|---|
2025-10 | 919 € |
2026-04 | 769 € |
2026-05 | 799 € |
2026-06 | 959 € |
2026-07 | 1210 € |
2026-08 | 1180 € |
2026-09 | 965 € |
2026-10 | 859 € |
2025-10 | 1408 € |
---|
2025-10 | 899 € |
---|
2025-09 | 1691 € |
---|
2025-10 | 730 € |
---|
2025-10 | 1137 € |
---|
Hotellid | Tärne | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|
Aquila Elounda Village | 5 | 985 € | 919 € | 769 € | 799 € | 959 € | 1210 € | 1180 € | 965 € | 859 € |
Cayo Exclusive Resort & Spa | 5 | 1408 € | ||||||||
Elounda Akti Olous | 2 | 899 € | ||||||||
Elounda Bay Palace | 5 | 1376 € | 1104 € | |||||||
Elounda Beach Hotel & Villas | 5 | 1404 € | 1520 € | |||||||
Elounda Mare Hotel | 5 | 1691 € | ||||||||
Elounda Orama | 4 | 730 € | ||||||||
Elounda Water Park Residence Hotel | 4 | 889 € | 839 € | |||||||
Porto Elounda Golf & Spa Resort | 5 | 1281 € | 1320 € | |||||||
Royal Marmin Bay Boutique & Art Hotel | 5 | 1137 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2026 09 | 2026 10 |
---|---|---|---|---|---|
Anemos Luxury Grand Resort | 5 | 1246 € | 1016 € | ||
Ermioni | 2 | 729 € | |||
Hydramis Palace Beach Resort | 4 | 899 € | 841 € | ||
Mythos Palace Resort & Spa | 4 | 1947 € | 1483 € | 1259 € | |
Pilot Beach Resort & Spa | 5 | 1089 € | |||
Vantaris Beach | 4 | 1056 € | |||
Vantaris Blue | 4 | 1160 € | 1070 € | ||
Vantaris Garden | 3 | 899 € | |||
Vantaris Palace | 4 | 953 € | 1201 € | 975 € |
2025-09 | 799 € |
---|---|
2025-10 | 732 € |
2026-09 | 934 € |
2026-10 | 801 € |
2025-10 | 848 € |
---|
2025-09 | 769 € |
---|---|
2025-10 | 742 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|
Aelius | 4 | 869 € | 709 € | ||||||
Astir Beach | 4 | 799 € | 732 € | 934 € | 801 € | ||||
CHC Club Lyda | 3 | 644 € | 659 € | ||||||
Despo | 3 | 639 € | 669 € | 560 € | 645 € | 645 € | 600 € | ||
Diogenis Blue Palace | 4 | 895 € | 814 € | 999 € | 808 € | ||||
Gouves Bay | 4 | 848 € | |||||||
Gouves Water Park Holiday Resort | 4 | 965 € | 899 € | ||||||
Hara Ilios Village | 4 | 689 € | 636 € | 715 € | 680 € | ||||
John-Mary Crete Apartments | 2 | 519 € | 533 € | ||||||
Kalia Beach | 3 | 769 € | 742 € | ||||||
The Island Hotel | 4 | 1005 € | 865 € |
2025-09 | 1025 € |
---|---|
2025-10 | 925 € |
2026-09 | 1382 € |
2026-10 | 1018 € |
2025-10 | 985 € |
---|---|
2026-04 | 915 € |
2026-05 | 949 € |
2026-06 | 1085 € |
2026-07 | 1399 € |
2026-08 | 1206 € |
2026-09 | 1055 € |
2025-09 | 1022 € |
---|
2025-10 | 608 € |
---|
2025-09 | 705 € |
---|---|
2025-10 | 685 € |
2026-04 | 655 € |
2026-05 | 595 € |
2026-06 | 699 € |
2026-08 | 756 € |
2026-09 | 679 € |
2026-10 | 715 € |
2025-09 | 699 € |
---|---|
2025-10 | 799 € |
2026-05 | 695 € |
2026-06 | 769 € |
2026-07 | 896 € |
2026-08 | 806 € |
2026-09 | 709 € |
2026-10 | 815 € |
2025-09 | 900 € |
---|---|
2025-10 | 884 € |
2026-04 | 679 € |
2026-05 | 635 € |
2026-06 | 719 € |
2026-09 | 685 € |
2026-10 | 739 € |
2025-09 | 763 € |
---|---|
2025-10 | 700 € |
2026-09 | 862 € |
2026-10 | 710 € |
2025-10 | 715 € |
---|---|
2026-04 | 689 € |
2026-05 | 629 € |
2026-06 | 719 € |
2026-07 | 840 € |
2026-08 | 810 € |
2026-09 | 685 € |
2026-10 | 749 € |
2025-09 | 955 € |
---|---|
2025-10 | 897 € |
2026-04 | 725 € |
2026-05 | 665 € |
2026-06 | 805 € |
2026-07 | 1009 € |
2026-08 | 930 € |
2026-09 | 785 € |
2026-10 | 799 € |
2025-09 | 555 € |
---|---|
2025-10 | 656 € |
2026-05 | 579 € |
2026-06 | 639 € |
2026-07 | 649 € |
2026-08 | 589 € |
2026-09 | 585 € |
2026-10 | 699 € |
2025-09 | 910 € |
---|---|
2025-10 | 847 € |
2026-04 | 719 € |
2026-05 | 689 € |
2026-06 | 919 € |
2026-07 | 1200 € |
2026-08 | 1139 € |
2026-09 | 949 € |
2026-10 | 795 € |
2025-10 | 785 € |
---|
2025-09 | 697 € |
---|---|
2025-10 | 727 € |
2026-09 | 795 € |
2026-10 | 758 € |
2025-09 | 809 € |
---|---|
2025-10 | 865 € |
2026-05 | 625 € |
2026-06 | 745 € |
2026-07 | 880 € |
2026-08 | 830 € |
2026-09 | 745 € |
2026-10 | 745 € |
2025-10 | 600 € |
---|
2025-09 | 789 € |
---|---|
2025-10 | 765 € |
2026-04 | 675 € |
2026-05 | 616 € |
2026-06 | 735 € |
2026-07 | 929 € |
2026-08 | 905 € |
2026-09 | 736 € |
2026-10 | 765 € |
2025-10 | 822 € |
---|
2026-04 | 889 € |
---|---|
2026-05 | 859 € |
2026-06 | 1055 € |
2026-07 | 1509 € |
2026-08 | 1389 € |
2026-09 | 1026 € |
2026-10 | 979 € |
2025-09 | 727 € |
---|---|
2025-10 | 661 € |
2025-09 | 695 € |
---|---|
2025-10 | 675 € |
2026-04 | 635 € |
2026-05 | 576 € |
2026-06 | 675 € |
2026-09 | 640 € |
2026-10 | 732 € |
2025-10 | 609 € |
---|---|
2026-04 | 619 € |
2026-05 | 559 € |
2026-06 | 635 € |
2026-07 | 680 € |
2026-08 | 626 € |
2026-09 | 599 € |
2026-10 | 695 € |
2025-09 | 739 € |
---|---|
2025-10 | 687 € |
2026-04 | 675 € |
2026-05 | 615 € |
2026-06 | 729 € |
2026-07 | 835 € |
2026-08 | 756 € |
2026-09 | 679 € |
2026-10 | 717 € |
2025-10 | 853 € |
---|
2025-09 | 1008 € |
---|
2025-09 | 1145 € |
---|---|
2025-10 | 1119 € |
2025-10 | 875 € |
---|
2025-09 | 855 € |
---|---|
2025-10 | 690 € |
2026-05 | 609 € |
2026-06 | 716 € |
2026-07 | 725 € |
2026-08 | 645 € |
2026-09 | 625 € |
2026-10 | 749 € |
2025-10 | 1014 € |
---|
Hotellid | Tärne | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|
Agapi Beach | 4 | 1145 € | 1119 € | |||||||
Apollonia Beach Resort & Spa | 5 | 995 € | 792 € | |||||||
Arina Beach | 4 | 815 € | 815 € | 1039 € | 965 € | 965 € | ||||
Atlantica Akti Zeus | 4 | 1039 € | 1085 € | |||||||
Castro Hotel Amoudara | 2 | 616 € | 592 € | |||||||
Dessole Dolphin Bay Resort | 4 | 875 € | ||||||||
Dimitra Hotel & Apartments | 3 | 821 € | 592 € | |||||||
Lili | 3 | 855 € | 690 € | 609 € | 716 € | 725 € | 645 € | 625 € | 749 € | |
Lino Mare | 3 | 622 € | 717 € | 679 € | ||||||
Marilena | 3 | 683 € | 648 € | 850 € | 785 € | |||||
Marirena | 3 | 738 € | ||||||||
Mitsis Rinela Beach Resort & Spa | 5 | 975 € | 959 € | 1095 € | ||||||
Petousis | 4 | 879 € | 702 € | |||||||
Poseidon | 3 | 595 € | ||||||||
Roxani | 2 | 627 € | 533 € | 720 € | 703 € | |||||
Shotels Erato | 3 | 825 € | 766 € | |||||||
Shotels Marilisa | 3 | 815 € | 608 € | |||||||
Shotels Sunset Beach | 3 | 1014 € | ||||||||
Sun Hotel Ammoudara | 2 | 564 € | 549 € | |||||||
ZH Neptuno Beach Resort | 4 | 949 € | 795 € | 735 € | 869 € | 1179 € | 1080 € | 899 € | 855 € |
Hotellid | Tärne | 2025 09 | 2025 10 |
---|---|---|---|
Euphoria Resort | 4 | 1509 € | 1227 € |
Hotellid | Tärne | 2025 09 | 2025 10 |
---|---|---|---|
Creta Princess | 4 | 1716 € | 1606 € |
2025-09 | 1224 € |
---|---|
2025-10 | 848 € |
2026-04 | 779 € |
2026-05 | 749 € |
2026-06 | 985 € |
2026-07 | 1156 € |
2026-08 | 1100 € |
2026-09 | 985 € |
2026-10 | 839 € |
2025-10 | 591 € |
---|
2025-10 | 591 € |
---|
2025-09 | 574 € |
---|---|
2025-10 | 592 € |
2025-09 | 631 € |
---|---|
2025-10 | 641 € |
2026-09 | 773 € |
2026-10 | 680 € |
2025-09 | 1029 € |
---|---|
2025-10 | 925 € |
2026-04 | 845 € |
2026-05 | 755 € |
2026-06 | 909 € |
2026-07 | 1165 € |
2026-08 | 1200 € |
2026-09 | 865 € |
2026-10 | 845 € |
2025-09 | 424 € |
---|
2025-09 | 1460 € |
---|---|
2025-10 | 987 € |
2025-10 | 608 € |
---|
2025-09 | 859 € |
---|---|
2025-10 | 799 € |
2026-09 | 1012 € |
2026-10 | 882 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|
Alexander Beach Hotel & Village | 5 | 1224 € | 848 € | 779 € | 749 € | 985 € | 1156 € | 1100 € | 985 € | 839 € |
Bella Elena | 3 | 591 € | ||||||||
Camelot Royal Beds | 2 | 591 € | ||||||||
Creta Verano | 3 | 574 € | 592 € | |||||||
Golden Bay | 3 | 631 € | 641 € | 773 € | 680 € | |||||
Grecotel Meli Palace | 4 | 1029 € | 925 € | 845 € | 755 € | 909 € | 1165 € | 1200 € | 865 € | 845 € |
Harmony Hotel | 2 | 424 € | ||||||||
Ikaros Beach Luxury Resort & Spa | 5 | 1226 € | 1652 € | 1408 € | ||||||
Kernos Beach | 4 | 1460 € | 987 € | |||||||
Malia Mare | 2 | 608 € | ||||||||
Meropi Hotel & Apartments | 4 | 773 € | 729 € | 685 € | 809 € | 860 € | 739 € | 785 € | ||
Philoxenia Malia | 3 | 760 € | 603 € | |||||||
Sirens Beach & Village | 4 | 1019 € | 929 € | |||||||
Solimar Ruby | 4 | 859 € | 799 € | 1012 € | 882 € | |||||
Triton Garden | 3 | 789 € | 655 € | 722 € | 665 € |
Hotellid | Tärne | 2025 09 | 2025 10 |
---|---|---|---|
Porto Platanias Village Resort | 4 | 1016 € | 852 € |
2025-09 | 1005 € |
---|---|
2025-10 | 1015 € |
2025-10 | 860 € |
---|
2025-09 | 989 € |
---|---|
2025-10 | 939 € |
2026-04 | 769 € |
2026-05 | 755 € |
2026-06 | 929 € |
2026-07 | 1200 € |
2026-08 | 1170 € |
2026-09 | 945 € |
2026-10 | 855 € |
2025-10 | 972 € |
---|
2025-10 | 849 € |
---|---|
2026-04 | 725 € |
2026-05 | 685 € |
2026-06 | 805 € |
2026-07 | 960 € |
2026-08 | 950 € |
2026-09 | 765 € |
2026-10 | 805 € |
2025-09 | 1434 € |
---|
2025-10 | 538 € |
---|
2025-10 | 699 € |
---|
2025-09 | 2499 € |
---|
2025-09 | 1255 € |
---|---|
2025-10 | 1070 € |
2026-04 | 799 € |
2026-05 | 759 € |
2026-06 | 1019 € |
2026-07 | 1399 € |
2026-08 | 1380 € |
2026-09 | 945 € |
2026-10 | 875 € |
2025-09 | 729 € |
---|---|
2025-10 | 684 € |
2026-04 | 675 € |
2026-05 | 615 € |
2026-06 | 739 € |
2026-07 | 870 € |
2026-08 | 856 € |
2026-09 | 725 € |
2026-10 | 735 € |
2025-09 | 725 € |
---|---|
2025-10 | 735 € |
2026-04 | 689 € |
2026-05 | 629 € |
2026-06 | 749 € |
2026-07 | 830 € |
2026-08 | 820 € |
2026-09 | 709 € |
2026-10 | 749 € |
2025-10 | 799 € |
---|
2025-09 | 707 € |
---|---|
2025-10 | 633 € |
2026-04 | 615 € |
2026-05 | 585 € |
2026-06 | 675 € |
2026-07 | 735 € |
2026-08 | 735 € |
2026-09 | 630 € |
2026-10 | 675 € |
2025-09 | 693 € |
---|---|
2025-10 | 640 € |
2026-04 | 619 € |
2026-05 | 580 € |
2026-06 | 669 € |
2026-07 | 735 € |
2026-08 | 735 € |
2026-09 | 630 € |
2026-10 | 679 € |
2025-09 | 825 € |
---|---|
2025-10 | 709 € |
2025-10 | 1024 € |
---|
2025-10 | 649 € |
---|---|
2026-05 | 589 € |
2025-10 | 961 € |
---|
2025-10 | 812 € |
---|---|
2026-09 | 908 € |
2026-10 | 842 € |
Hotellid | Tärne | 2025 09 | 2025 10 |
---|---|---|---|
Castello Boutique Resort & Spa | 5 | 1101 € | |
Castello Village Resort | 4 | 798 € | 634 € |
Kalimera Kriti Hotel & Village Resort | 5 | 1558 € | 1234 € |
2025-10 | 1030 € |
---|
2025-09 | 1059 € |
---|---|
2025-10 | 875 € |
2026-04 | 779 € |
2026-05 | 759 € |
2026-06 | 875 € |
2026-07 | 1169 € |
2026-08 | 1110 € |
2026-09 | 889 € |
2026-10 | 879 € |
2025-10 | 522 € |
---|
Hotellid | Tärne | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|
Ariadne Beach | 3 | 1030 € | ||||||||
Blue Sea Beach Affiliated By Melia | 5 | 965 € | 847 € | 1162 € | 920 € | |||||
Cactus Beach | 4 | 1059 € | 875 € | 779 € | 759 € | 875 € | 1169 € | 1110 € | 889 € | 879 € |
Cactus Village | 4 | 1075 € | 909 € | |||||||
Horizon Beach | 4 | 849 € | 685 € | |||||||
Iraklis | 3 | 569 € | 519 € | |||||||
I Resort Beach | 5 | 1347 € | 1067 € | |||||||
Koni Village Hotel | 3 | 657 € | 837 € | 771 € | ||||||
Litsa & Efi | 2 | 522 € | ||||||||
Neon | 2 | 617 € | ||||||||
Niko Elen | 3 | 629 € | 682 € | 675 € | ||||||
Stalis | 3 | 566 € | ||||||||
Vlachakis | 3 | 525 € | 640 € | 545 € | 559 € | 645 € | 635 € | 559 € |
Keskmine max temperatuur | 15 |
Keskmine min temperatuur | 9 |
Keskmiselt päikeselisi tunde päevas | 4 |
Keskmiselt sademeid (mm/kuus) | 92 |
Merevee keskmine temperatuur | 16 |
Keskmine max temperatuur | 15 |
Keskmine min temperatuur | 9 |
Keskmiselt päikeselisi tunde päevas | 4 |
Keskmiselt sademeid (mm/kuus) | 77 |
Merevee keskmine temperatuur | 15 |
Keskmine max temperatuur | 17 |
Keskmine min temperatuur | 10 |
Keskmiselt päikeselisi tunde päevas | 6 |
Keskmiselt sademeid (mm/kuus) | 57 |
Merevee keskmine temperatuur | 17 |
Keskmine max temperatuur | 20 |
Keskmine min temperatuur | 12 |
Keskmiselt päikeselisi tunde päevas | 7 |
Keskmiselt sademeid (mm/kuus) | 30 |
Merevee keskmine temperatuur | 17 |
Keskmine max temperatuur | 23 |
Keskmine min temperatuur | 15 |
Keskmiselt päikeselisi tunde päevas | 10 |
Keskmiselt sademeid (mm/kuus) | 15 |
Merevee keskmine temperatuur | 18 |
Keskmine max temperatuur | 27 |
Keskmine min temperatuur | 19 |
Keskmiselt päikeselisi tunde päevas | 12 |
Keskmiselt sademeid (mm/kuus) | 3 |
Merevee keskmine temperatuur | 22 |
Keskmine max temperatuur | 29 |
Keskmine min temperatuur | 22 |
Keskmiselt päikeselisi tunde päevas | 12 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 22 |
Keskmine max temperatuur | 28 |
Keskmine min temperatuur | 22 |
Keskmiselt päikeselisi tunde päevas | 11 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 25 |
Keskmine max temperatuur | 26 |
Keskmine min temperatuur | 19 |
Keskmiselt päikeselisi tunde päevas | 9 |
Keskmiselt sademeid (mm/kuus) | 20 |
Merevee keskmine temperatuur | 26 |
Keskmine max temperatuur | 23 |
Keskmine min temperatuur | 16 |
Keskmiselt päikeselisi tunde päevas | 6 |
Keskmiselt sademeid (mm/kuus) | 69 |
Merevee keskmine temperatuur | 24 |
Keskmine max temperatuur | 20 |
Keskmine min temperatuur | 13 |
Keskmiselt päikeselisi tunde päevas | 5 |
Keskmiselt sademeid (mm/kuus) | 59 |
Merevee keskmine temperatuur | 21 |
Keskmine max temperatuur | 17 |
Keskmine min temperatuur | 11 |
Keskmiselt päikeselisi tunde päevas | 4 |
Keskmiselt sademeid (mm/kuus) | 77 |
Merevee keskmine temperatuur | 17 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keskmine max temperatuur | 15 | 15 | 17 | 20 | 23 | 27 | 29 | 28 | 26 | 23 | 20 | 17 |
Keskmine min temperatuur | 9 | 9 | 10 | 12 | 15 | 19 | 22 | 22 | 19 | 16 | 13 | 11 |
Keskmiselt päikeselisi tunde päevas | 4 | 4 | 6 | 7 | 10 | 12 | 12 | 11 | 9 | 6 | 5 | 4 |
Keskmiselt sademeid (mm/kuus) | 92 | 77 | 57 | 30 | 15 | 3 | 1 | 1 | 20 | 69 | 59 | 77 |
Merevee keskmine temperatuur | 16 | 15 | 17 | 17 | 18 | 22 | 22 | 25 | 26 | 24 | 21 | 17 |
Kuupäev | Päeval | Öösel | Ennustus | Tuule kiirus |
---|---|---|---|---|
04.09.25 | 30 °C | 24 °C |
![]() |
8 m/s |
05.09.25 | 28 °C | 23 °C |
![]() |
9 m/s |
06.09.25 | 28 °C | 23 °C |
![]() |
8 m/s |
07.09.25 | 28 °C | 22 °C |
![]() |
9 m/s |
08.09.25 | 26 °C | 22 °C |
![]() |
9 m/s |
09.09.25 | 26 °C | 22 °C |
![]() |
9 m/s |
10.09.25 | 26 °C | 21 °C |
![]() |
8 m/s |
11.09.25 | 26 °C | 22 °C |
![]() |
8 m/s |
12.09.25 | 27 °C | 21 °C |
![]() |
8 m/s |
13.09.25 | 29 °C | 22 °C |
![]() |
6 m/s |